District 39
Abbotsford
Communities with meetings: Abbotsford
For general meeting information in District 39, call (604) 615-2911
Meetings are listed here at the group’s own request. A listing does not constitute or imply approval or endorsement of any meeting’s approach to, or practice of, the traditional AA program.
There are many different types of meetings available in Alcoholics Anonymous. For ease of reference, the codes on the left of this page are usually used for meetings.
Closed meetings are for AA members only, or for those who have a drinking problem and “have a desire to stop drinking.” Open meetings are available to anyone interested in Alcoholics Anonymous’ program of recovery from alcoholism. Nonalcoholics may attend open meetings as observers.
ABBOTSFORD
| day | time | code | location |
|---|---|---|---|
| Sunday | 6:40am | O | ATTITUDE ADJUSTMENT Alano Club 2584 Cyril Street Phone Mike (604)807-6577 |
| Sunday | 12:30pm | O | King Haven Treatment Centre 31250 King Road Phone (604)864-0039 |
| Sunday | 8:00pm | O | CANDLELIGHT GROUP Alano Club 2584 Cyril Street Phone (604)859-1601 |
| Monday | 6:40am | O | ATTITUDE ADJUSTMENT Alano Club 2584 Cyril Street Phone Mike (604)807-6577 |
| Monday | 10:30am | O | King Haven Treatment Centre (Men Only) 31250 King Road Phone (604)864-0039 |
| Monday | 12:00pm | O | DAILY REFLECTIONS Alano Club 2584 Cyril Street Phone (604)853-4748 |
| Monday | 7:30pm | C | PEARDONVILLE TREATMENT CENTRE STEP MEETING (Women Only) 825 Peardonville Road Phone (604)856-3966 |
| Monday | 8:00pm | O | MONDAY NIGHT BEGINNERS Gladwin Heights United Church 3474 Gladwin Road Phone Randy C (778)549-3508 |
| Monday | 8:00pm | C | AACTION BIG BOOK STUDY Calvin Presbyterian Church 2597 Bourquin Crescent East Phone Rick I (604)308-4730 |
| Tuesday | 6:40am | O | ATTITUDE ADJUSTMENT Alano Club 2584 Cyril Street Phone Mike (604)807-6577 |
| Tuesday | 10:30am | O | King Haven Treatment Centre (Men Only) 31250 King Road Phone (604)864-0039 |
| Tuesday | 12:00pm | O | DAILY REFLECTIONS Alano Club 2584 Cyril Street Phone (604)853-4748 |
| Tuesday | 2:00pm | O | 12 STEP GROUP Trinity United Church 33737 George Ferguson Way Phone Barb (604)864-4052 |
| Tuesday | 7:00pm | I | Matsqui Institution (Must have enhanced clearance) |
| Tuesday | 7:30pm | O | FRIENDS IN NEED 2179 McCallum Road MSA Hospital Trailer beside Psych Ward Phone Hayden (604)826-3587 |
| Tuesday | 7:30pm | O | HAPPY HOUR (Women Only) 33510 Lynn Avenue Phone Giselle (604)864-8768 |
| Tuesday | 8:00pm | O | CLEARBROOK GROUP Seniors Room @ Matsqui Rec Center 3106 Clearbrook Road Phone Rick S (604)855-0001 |
| Wednesday | 6:40am | O | ATTITUDE ADJUSTMENT Alano Club 2584 Cyril Street Phone Mike (604)807-6577 |
| Wednesday | 7:00am | O | BREAKFAST CLUB Roseland Restaurant 33550 South Fraser Way Breakfast at 6:30 am |
| Wednesday | 10:30am | O | King Haven Treatment Centre (Men Only) 31250 King Road Phone (604)864-0039 |
| Wednesday | 12:00pm | O | WEDNESDAY NOON DISCUSSION Alano Club 2584 Cyril Street Phone (604)859-1601 |
| Wednesday | 12:00pm | O | WOMEN OF PROMISE (Women Only) Seven Oaks Alliance Church 2575 Gladwin Road Community Room (at back of building facing school) |
| Wednesday | 7:30pm | O | PEARDONVILLE TREATMENT CENTRE MEETING 825 Peardonville Road Phone (604)856-3966 |
| Wednesday | 8:00pm | O | WEDNESDAY NIGHT DISCUSSION Peace Luheran Church 2029 Ware Street Phone Attila F(604)854-5194 |
| Wednesday | 8:00pm | O | RED ROAD GROUP Sumas First Nations 3092 Sumas Mtn Road Phone Mike C (778)808-1760 |
| Wednesday | 8:00pm | C | OLD FASHIONED AA GROUP 33510 Lynn Avenue Phone Don C (604)852-7201 |
| Thursday | 6:40am | O | ATTITUDE ADJUSTMENT Alano Club 2584 Cyril Street Phone Mike (604)807-6577 |
| Thursday | 10:30am | O | King Haven Treatment Centre (Men Only) 31250 King Road Phone (604)864-0039 |
| Thursday | 12:00pm | O | DAILY REFLECTIONS Alano Club 2584 Cyril Street Phone (604)853-4748 |
| Thursday | 6:30pm | O | STEPPING STONE RECOVERY HOUSE SPEAKER MEETING (Men Only) 2484 Emerson House |
| Thursday | 7:30pm | O | LUCKY PEOPLE Highland Community Church 3130 McMillan Road Phone (604)859-9903 |
| Thursday | 8:00pm | O | MATSQUI VILLAGE GROUP Matsqui Village 5781 Riverside Road Phone Debbie O (604)217-2043 |
| Thursday | 8:00pm | O | FREEDOM FROM BONDAGE Bakerview Church 2285 Clearbrook Road Phone Chet(604)504-0200 |
| Friday | 6:40am | O | ATTITUDE ADJUSTMENT Alano Club 2584 Cyril Street Phone Mike (604)807-6577 |
| Friday | 10:00am | O | PEARDONVILLE TREATMENT CENTRE MEETING 825 Peardonville Road Phone (604)856-3966 |
| Friday | 10:30am | O | King Haven Treatment Centre (Men Only) 31250 King Road Phone (604)864-0039 |
| Friday | 12:00pm | O | DAILY REFLECTIONS Alano Club 2584 Cyril Street Phone (604)853-4748 |
| Friday | 6:30pm | I | Pacific Institution (Men's Prison, must have enhanced clearance) |
| Friday | 7:30pm | C | (Women Only) LIFE Recovery Treatment Centre 2693 Braeside Street Phone (604)855-4440 |
| Friday | 8:00pm | O | FRIDAY NITE BIG BOOK STUDY Trinity United Church 33737 George Ferguson Way Phone Mike W (604)853-6773 |
| Friday | 8:00pm | C | FRIDAY NIGHT MEETING (Men Only) Alano Club 2584 Cyril Street |
| Saturday | 6:40am | O | ATTITUDE ADJUSTMENT Alano Club 2584 Cyril Street Phone Mike (604)807-6577 |
| Saturday | 10:30am | O | (Men Only) Stepping Stone Recovery House 2484 Emerson House |
| Saturday | 12:00pm | O | DAILY REFLECTIONS Alano Club 2584 Cyril Street Phone (604)853-4748 |
| Saturday | 7:00pm | O | SATURDAY NIGHT GRAPEVINE Olivet Mennonite Church 3660 Langdon Street Phone Kathryn (604)864-8440 |
| Saturday | 8:00pm | O | King Haven Treatment Centre 31250 King Road Phone (604)864-0039 |
