District 47
Lund, Powell River and Texada Island
Communities with meetings: Powell River, Texada
Meetings are listed here at the group’s own request. A listing does not constitute or imply approval or endorsement of any meeting’s approach to, or practice of, the traditional AA program.
There are many different types of meetings available in Alcoholics Anonymous. For ease of reference, the codes on the left of this page are usually used for meetings.
Closed meetings are for AA members only, or for those who have a drinking problem and “have a desire to stop drinking.” Open meetings are available to anyone interested in Alcoholics Anonymous’ program of recovery from alcoholism. Nonalcoholics may attend open meetings as observers.
POWELL RIVER
| day | time | code | location |
|---|---|---|---|
| Sunday | 8:30pm | O | SUNDAY NIGHT GROUP Alano Club 5903 Arbutus Avenue Townsite |
| Monday | 8:30pm | C | MONDAY NIGHT BIG BOOK STUDY Alano Club 5903 Arbutus Avenue Townsite |
| Tuesday | 8:30pm | O | SLIAMMON CARING AND SHARING Healing Lodge 4865 Salish Drive, Sliammon |
| Tuesday | 7:30pm | C | TUESDAY NIGHT MALASPINA United Church Basement Duncan & Michigan |
| Wednesday | 11:15am | C | WEDNESDAY MORNING GROUP Alano Club 5903 Arbutus Avenue Townsite |
| Wednesday | 8:00pm | C | WEDNESDAY NIGHT STEP Alano Club 5903 Arbutus Avenue Townsite |
| Thursday | 8:30pm | C | THURSDAY NIGHT GRAPEVINE DISCUSSION Unitarian Hall 6828 Cranberry Street |
| Friday | 12:00pm | O | FRIDAY MORNING Alano Club 5903 Arbutus Avenue Townsite |
| Friday | 8:30pm | O | FRIDAY NIGHT FRIENDSHIP GROUP United Church Basement Duncan & Michigan |
| Saturday | 8:30pm | O | SATURDAY RAY OF HOPE Conference Room Powell River General Hospital 5000 Joyce Avenue |
TEXADA
| day | time | code | location |
|---|---|---|---|
| Sunday | 7:00pm | O | United Church Basement 1521 Para St. Vananda |
